MODEL NO SPECIFICATION |
THA200L | THA300L | THA500L |
---|---|---|---|
VOLUME | 200 Liters | 300 Liters | 500 Liters |
CAPACITY | 140 Liters | 210 Liters | 350 Liters |
MAIN MOTOR | 30HP×8P~60HP×4P | 40HP×8P~75HP×4P | 68HP×8P~93HP×4P |
OUTPUT FEEDING | AUTO PNEUMATIC OUTPUT | ||
CONTROL TYPE | TEMP:0℃~200℃/TIME:5~20min | ||
OPERATION METHOD |
AUTOMATIC MANUAL |
||
DIMENSION | 2300L×830W×1300H(mm) | 2350L×880W×1065H(mm) | 2650L×1030W×1300H(mm) |
BLENDER | TRA400L | TRA600L | TRA1000L |
BLENDER MAIN MOTOR | 10HP×1/20 | 15HP×1/20 | 20HP×1/30 |
BLENDER DIMENSION | 2400L×800W×1300H(mm) | 2600L×850W×1400H(mm) | 3200L×920W×1550H(mm) |
REMARK |
MACHINE DESIGN RIGHTS KEPT BY MAKER |