■ DOOR PLATE EXTRUDER(TWIN SCREW)
MODEL NO SPECIFICATION |
TH-90S |
---|---|
SCREW DIAMETER | 90Øm/m |
SCREW LENGTH L/D | 24:1 |
SCREW MATERIAL | HIGH PRECISION MATERIAL EUROPEAN STANDARD |
CYLINDER MATERIAL | |
HEATING | ELECTRICITY |
COOLING | OIL COOLING SYSTEM |
HEATING ZONE | 18 |
HEATING CAPACITY | 50kw |
SPECIAL ALTERNATIVE DEVICE | ELECTRICITY LEAKAGE ALARM EQUIPPED |
SCREW PROTECTION DEVICE | |
GEAR BOX | HIGH PRECISION MATERIAL EUROPEAN STANDARD |
ROTATE | AT DIFFER DIRECTION |
TYPE | TWIN SCREW |
REDUCER RATIO | 28:1 |
SCREW SPEED | 5-50 |
OIL AUTO CIRCUIT SYSTEM | 20#OIL AUTO CIRCUIT |
MAIN MOTOR | 75HP INVERTER |
FEEDING RECORDER | SINGLE SCREW |
MOTOR | 1HP INVERTER |
CENTER OF MACHINE | 1100m/m |
CAPACITY |
160~350kg/Hr |
■ WATER TROUGH COOLING & FORMING MACHING
MODEL NO SPECIFICATION |
WT-90S |
VACUUM PUMP | 30HP×1 / 20HPx1 |
FORWARD CONTROL | ELECTRIC |
UP/DOWN CONTROL | ELECTRIC |
LEFT/RIGHT CONTROL | MANUAL |
VACUUM | WITH METER & PRESSURE GAUGE |
DIMENSION | Water Trough SUS Made |
■ CATERPILLAR TAKE UP MACHINE
MODEL NO SPECIFICATION |
TM-90S |
MAIN MOTOR | 7-1/2HP INVERTER |
REDUCER RATION | 1/100# |
OPERATION | BELT;CHAIN;CONNECTOR |
DRIVE LENGTH | 2800m/m |
DRIVE WIDTH | 1000m/m |
MOVABLE | UP/DOWN AIR COMPRESSOR |
■ AUTO CUTTING UNIT & COLLECTING UNIT
MODEL NO SPECIFICATION |
TSC-90S |
MAIN MOTOR | 2HP×2P |
LENGTH CONTROL | SWITCH CONTROL |
OPERATION | ELECTRIC/AIR PRESSURE |
DUST COLLECTOR | 1HP DUST COLLECTOR |
SAW | Round Type 12"/14"/16" Option |
MOVABLE | LEFT/RIGHT MOVABLE |
AUTO CACULATOR | Auto Calculator |